Buffalo
Game-by-Game Statistics
Team Game-by-Game
University at Buffalo Women's Basketball
Buffalo Team Game-by-Game (FINAL)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
CANISIUS 11/21/03 57-79 L 23-65 .354 0-12 .000 11-17 .647 17 20 37 37.0 11 14 20 4 11 57 57.0
at Colgate 11/25/03 65-69 L 21-57 .368 2-11 .182 21-23 .913 14 31 45 41.0 20 9 22 3 7 65 61.0
YOUNGSTOWN STATE 12/03/03 68-58 W 25-54 .463 3-8 .375 15-20 .750 11 25 36 39.3 12 13 15 3 12 68 63.3
at Auburn 12/07/03 32-82 L 11-44 .250 1-14 .071 9-10 .900 8 22 30 37.0 15 7 30 3 8 32 55.5
ST. JOHN'S 12/10/03 47-57 L 19-59 .322 2-15 .133 7-11 .636 13 29 42 38.0 18 14 21 4 8 47 53.8
at Niagara 12/13/03 75-87 L 32-64 .500 4-9 .444 7-10 .700 12 27 39 38.2 26 17 19 1 5 75 57.3
OAKLAND 12/21/03 55-64 L 21-53 .396 2-7 .286 11-17 .647 8 21 29 36.9 21 11 20 5 11 55 57.0
at Colorado 01/03/04 47-98 L 18-50 .360 2-11 .182 9-13 .692 7 22 29 35.9 21 11 20 3 5 47 55.8
MIAMI (OH) 01/07/03 64-94 L 23-57 .404 3-12 .250 15-22 .682 11 19 30 35.2 11 14 21 5 9 64 56.7
at Western Michigan U 01/10/04 53-78 L 22-57 .386 4-11 .364 5-6 .833 16 19 35 35.2 15 11 23 4 6 53 56.3
at Cornell 01/12/04 64-60 W 26-51 .510 2-7 .286 10-14 .714 12 24 36 35.3 20 12 22 10 3 64 57.0
MARSHALL 01/17/04 79-60 W 30-55 .545 8-10 .800 11-11 1.000 10 29 39 35.6 9 18 17 3 7 79 58.8
HOLY CROSS 01/19/04 59-71 L 23-55 .418 6-14 .429 7-10 .700 9 18 27 34.9 15 15 12 7 5 59 58.8
CENTRAL MICHIGAN 01/21/04 57-52 W 18-42 .429 4-7 .571 17-23 .739 12 16 28 34.4 15 7 14 1 5 57 58.7
at Ball State Cardina 01/24/04 49-73 L 18-62 .290 0-8 .000 13-16 .813 12 22 34 34.4 15 8 15 0 6 49 58.1
at Northern Illinois 01/26/04 47-66 L 17-54 .315 3-17 .176 10-14 .714 10 16 26 33.9 18 10 14 2 9 47 57.4
at Bowling Green 01/31/04 63-64 L 23-59 .390 4-15 .267 13-17 .765 14 27 41 34.3 20 17 15 5 7 63 57.7
TOLEDO 02/03/04 65-61 W 24-51 .471 4-8 .500 13-20 .650 10 30 40 34.6 10 16 17 3 3 65 58.1
at OHIO 02/07/04 65-85 L 18-47 .383 8-12 .667 21-28 .750 5 24 29 34.3 16 9 14 4 1 65 58.5
KENT STATE 02/11/04 66-85 L 21-41 .512 8-16 .500 16-22 .727 7 21 28 34.0 13 16 25 2 3 66 58.8
AKRON 02/14/04 59-71 L 22-57 .386 5-17 .294 10-16 .625 16 15 31 33.9 16 13 19 1 8 59 58.9
EASTERN MICHIGAN 02/18/04 62-80 L 27-66 .409 0-11 .000 8-11 .727 12 29 41 34.2 18 19 16 5 6 62 59.0
at Akron 02/21/04 61-54 W 23-52 .442 3-15 .200 12-16 .750 11 22 33 34.1 15 20 12 8 5 61 59.1
at Kent State 02/25/04 53-80 L 19-58 .328 7-18 .389 8-13 .615 18 20 38 34.3 21 16 21 5 8 53 58.8
at Miami 02/28/04 71-98 L 28-63 .444 3-11 .273 12-18 .667 14 19 33 34.2 25 9 21 6 5 71 59.3
OHIO 03/02/04 56-62 L 24-65 .369 3-14 .214 5-6 .833 12 25 37 34.3 15 17 16 5 9 56 59.2
at Marshall 03/06/04 45-69 L 15-46 .326 2-7 .286 13-27 .481 14 27 41 34.6 15 11 26 5 8 45 58.7
------------------------------------------------------------------------------------------------------------------------------------
Buffalo 1584 591-1484 .398 93-317 .293 309-431 .717 315 619 934 34.6 446 354 507 107 180 1584 58.7
Opponents 1957 713-1679 .425 184-539 .341 347-506 .686 437 642 1079 40.0 440 412 410 73 309 1957 72.5
Games played: 27
Points/game: 58.7
FG Pct: 39.8
3FG Pct: 29.3
FT Pct: 71.7
Rebounds/game: 34.6
Assists/game: 13.1
Turnovers/game: 18.8
Assist/turnover ratio: 0.7
Steals/game: 6.7
Blocks/game: 4.0
Opponent Game-by-Game
University at Buffalo Women's Basketball
Buffalo Opponent Game-by-Game (FINAL)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
CANISIUS 11/21/03 57-79 L 33-62 .532 7-17 .412 6-9 .667 11 28 39 39.0 12 20 20 3 11 79 79.0
at Colgate 11/25/03 65-69 L 22-61 .361 10-22 .455 15-25 .600 12 23 35 37.0 20 13 13 5 8 69 74.0
YOUNGSTOWN STATE 12/03/03 68-58 W 20-60 .333 9-28 .321 9-11 .818 17 22 39 37.7 18 16 19 3 8 58 68.7
at Auburn 12/07/03 32-82 L 31-66 .470 7-22 .318 13-19 .684 18 25 43 39.0 16 20 16 5 23 82 72.0
ST. JOHN'S 12/10/03 47-57 L 22-60 .367 5-14 .357 8-17 .471 13 29 42 39.6 15 6 17 7 11 57 69.0
at Niagara 12/13/03 75-87 L 24-57 .421 9-24 .375 30-37 .811 10 21 31 38.2 13 12 10 0 14 87 72.0
OAKLAND 12/21/03 55-64 L 20-52 .385 2-11 .182 22-29 .759 13 26 39 38.3 19 9 20 3 12 64 70.9
at Colorado 01/03/04 47-98 L 33-67 .493 16-37 .432 16-23 .696 16 28 44 39.0 14 27 11 6 8 98 74.2
MIAMI (OH) 01/07/03 64-94 L 39-77 .506 10-25 .400 6-10 .600 22 28 50 40.2 23 19 19 2 15 94 76.4
at Western Michigan U 01/10/04 53-78 L 28-57 .491 10-30 .333 12-17 .706 13 20 33 39.5 10 20 17 4 19 78 76.6
at Cornell 01/12/04 64-60 W 23-57 .404 3-10 .300 11-18 .611 15 16 31 38.7 15 17 17 3 13 60 75.1
MARSHALL 01/17/04 79-60 W 25-67 .373 7-36 .194 3-11 .273 17 15 32 38.2 14 14 11 2 11 60 73.8
HOLY CROSS 01/19/04 59-71 L 26-65 .400 10-34 .294 9-14 .643 24 24 48 38.9 8 19 14 3 10 71 73.6
CENTRAL MICHIGAN 01/21/04 57-52 W 16-54 .296 5-15 .333 15-20 .750 24 15 39 38.9 17 7 15 3 11 52 72.1
at Ball State Cardina 01/24/04 49-73 L 28-64 .438 8-18 .444 9-12 .750 16 34 50 39.7 18 16 19 0 8 73 72.1
at Northern Illinois 01/26/04 47-66 L 23-51 .451 4-11 .364 16-17 .941 12 27 39 39.6 16 11 18 3 7 66 71.8
at Bowling Green 01/31/04 63-64 L 20-63 .317 4-19 .211 20-26 .769 19 24 43 39.8 18 12 13 2 7 64 71.3
TOLEDO 02/03/04 65-61 W 24-67 .358 6-20 .300 7-9 .778 13 21 34 39.5 19 7 11 1 9 61 70.7
at OHIO 02/07/04 65-85 L 35-74 .473 11-24 .458 4-8 .500 19 25 44 39.7 24 13 10 3 6 85 71.5
KENT STATE 02/11/04 66-85 L 33-73 .452 7-19 .368 12-19 .632 23 16 39 39.7 18 22 10 0 15 85 72.2
AKRON 02/14/04 59-71 L 24-44 .545 8-16 .500 15-22 .682 9 25 34 39.4 16 15 20 2 18 71 72.1
EASTERN MICHIGAN 02/18/04 62-80 L 27-65 .415 8-23 .348 18-26 .692 15 28 43 39.6 13 22 15 0 6 80 72.5
at Akron 02/21/04 61-54 W 20-55 .364 6-16 .375 8-12 .667 15 18 33 39.3 15 12 15 1 6 54 71.7
at Kent State 02/25/04 53-80 L 29-60 .483 5-13 .385 17-25 .680 16 25 41 39.4 15 20 16 3 14 80 72.0
at Miami 02/28/04 71-98 L 32-71 .451 2-10 .200 32-37 .865 20 25 45 39.6 19 15 10 4 15 98 73.0
OHIO 03/02/04 56-62 L 27-60 .450 2-10 .200 6-17 .353 16 30 46 39.8 10 6 21 2 10 62 72.6
at Marshall 03/06/04 45-69 L 29-70 .414 3-15 .200 8-16 .500 19 24 43 40.0 25 22 13 3 14 69 72.5
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1957 713-1679 .425 184-539 .341 347-506 .686 437 642 1079 40.0 440 412 410 73 309 1957 72.5
Buffalo 1584 591-1484 .398 93-317 .293 309-431 .717 315 619 934 34.6 446 354 507 107 180 1584 58.7
Games played: 27
Points/game: 72.5
FG Pct: 42.5
3FG Pct: 34.1
FT Pct: 68.6
Rebounds/game: 40.0
Assists/game: 15.3
Turnovers/game: 15.2
Assist/turnover ratio: 1.0
Steals/game: 11.4
Blocks/game: 2.7
Team Game-by-Game Comparison
University at Buffalo Women's Basketball
Buffalo Team Game-by-Game Comparison (FINAL)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
CANISIUS...................... 24/42 33/37 57-79 (22) 23-65/33-62 .354/.532 0-12/ 7-17 .000/.412 11-17/ 6-9 .647/.667 37/39 (2) 14/20 20/20 4/3 11/11 11/12
Colgate....................... 31/34 34/35 65-69 (4) 21-57/22-61 .368/.361 2-11/10-22 .182/.455 21-23/15-25 .913/.600 45/35 +10 9/13 22/13 3/5 7/8 20/20
YOUNGSTOWN STATE.............. 20/22 48/36 68-58 +10 25-54/20-60 .463/.333 3-8 / 9-28 .375/.321 15-20/ 9-11 .750/.818 36/39 (3) 13/16 15/19 3/3 12/8 12/18
Auburn........................ 11/35 21/47 32-82 (50) 11-44/31-66 .250/.470 1-14/ 7-22 .071/.318 9-10/13-19 .900/.684 30/43 (13) 7/20 30/16 3/5 8/23 15/16
ST. JOHN'S.................... 26/25 21/32 47-57 (10) 19-59/22-60 .322/.367 2-15/ 5-14 .133/.357 7-11/ 8-17 .636/.471 42/42 - 14/6 21/17 4/7 8/11 18/15
Niagara....................... 23/40 52/47 75-87 (12) 32-64/24-57 .500/.421 4-9 / 9-24 .444/.375 7-10/30-37 .700/.811 39/31 +8 17/12 19/10 1/0 5/14 26/13
OAKLAND....................... 20/27 35/37 55-64 (9) 21-53/20-52 .396/.385 2-7 / 2-11 .286/.182 11-17/22-29 .647/.759 29/39 (10) 11/9 20/20 5/3 11/12 21/19
Colorado...................... 14/42 33/56 47-98 (51) 18-50/33-67 .360/.493 2-11/16-37 .182/.432 9-13/16-23 .692/.696 29/44 (15) 11/27 20/11 3/6 5/8 21/14
MIAMI (OH).................... 34/49 30/45 64-94 (30) 23-57/39-77 .404/.506 3-12/10-25 .250/.400 15-22/ 6-10 .682/.600 30/50 (20) 14/19 21/19 5/2 9/15 11/23
Western Michigan University... 20/45 33/33 53-78 (25) 22-57/28-57 .386/.491 4-11/10-30 .364/.333 5-6 /12-17 .833/.706 35/33 +2 11/20 23/17 4/4 6/19 15/10
Cornell....................... 37/26 27/34 64-60 +4 26-51/23-57 .510/.404 2-7 / 3-10 .286/.300 10-14/11-18 .714/.611 36/31 +5 12/17 22/17 10/3 3/13 20/15
MARSHALL...................... 37/27 42/33 79-60 +19 30-55/25-67 .545/.373 8-10/ 7-36 .800/.194 11-11/ 3-11 .000/.273 39/32 +7 18/14 17/11 3/2 7/11 9/14
HOLY CROSS.................... 26/33 33/38 59-71 (12) 23-55/26-65 .418/.400 6-14/10-34 .429/.294 7-10/ 9-14 .700/.643 27/48 (21) 15/19 12/14 7/3 5/10 15/8
CENTRAL MICHIGAN.............. 30/26 27/26 57-52 +5 18-42/16-54 .429/.296 4-7 / 5-15 .571/.333 17-23/15-20 .739/.750 28/39 (11) 7/7 14/15 1/3 5/11 15/17
Ball State Cardinals.......... 20/36 29/37 49-73 (24) 18-62/28-64 .290/.438 0-8 / 8-18 .000/.444 13-16/ 9-12 .813/.750 34/50 (16) 8/16 15/19 0/0 6/8 15/18
Northern Illinois............. 15/30 32/36 47-66 (19) 17-54/23-51 .315/.451 3-17/ 4-11 .176/.364 10-14/16-17 .714/.941 26/39 (13) 10/11 14/18 2/3 9/7 18/16
Bowling Green................. 25/37 38/27 63-64 (1) 23-59/20-63 .390/.317 4-15/ 4-19 .267/.211 13-17/20-26 .765/.769 41/43 (2) 17/12 15/13 5/2 7/7 20/18
TOLEDO........................ 31/33 34/28 65-61 +4 24-51/24-67 .471/.358 4-8 / 6-20 .500/.300 13-20/ 7-9 .650/.778 40/34 +6 16/7 17/11 3/1 3/9 10/19
OHIO.......................... 24/43 41/42 65-85 (20) 18-47/35-74 .383/.473 8-12/11-24 .667/.458 21-28/ 4-8 .750/.500 29/44 (15) 9/13 14/10 4/3 1/6 16/24
KENT STATE.................... 26/37 40/48 66-85 (19) 21-41/33-73 .512/.452 8-16/ 7-19 .500/.368 16-22/12-19 .727/.632 28/39 (11) 16/22 25/10 2/0 3/15 13/18
AKRON......................... 19/33 40/38 59-71 (12) 22-57/24-44 .386/.545 5-17/ 8-16 .294/.500 10-16/15-22 .625/.682 31/34 (3) 13/15 19/20 1/2 8/18 16/16
EASTERN MICHIGAN.............. 26/45 36/35 62-80 (18) 27-66/27-65 .409/.415 0-11/ 8-23 .000/.348 8-11/18-26 .727/.692 41/43 (2) 19/22 16/15 5/0 6/6 18/13
Akron......................... 29/26 32/28 61-54 +7 23-52/20-55 .442/.364 3-15/ 6-16 .200/.375 12-16/ 8-12 .750/.667 33/33 - 20/12 12/15 8/1 5/6 15/15
Kent State.................... 19/42 34/38 53-80 (27) 19-58/29-60 .328/.483 7-18/ 5-13 .389/.385 8-13/17-25 .615/.680 38/41 (3) 16/20 21/16 5/3 8/14 21/15
Miami......................... 34/46 37/52 71-98 (27) 28-63/32-71 .444/.451 3-11/ 2-10 .273/.200 12-18/32-37 .667/.865 33/45 (12) 9/15 21/10 6/4 5/15 25/19
OHIO.......................... 31/29 25/33 56-62 (6) 24-65/27-60 .369/.450 3-14/ 2-10 .214/.200 5-6 / 6-17 .833/.353 37/46 (9) 17/6 16/21 5/2 9/10 15/10
Marshall...................... 24/36 21/33 45-69 (24) 15-46/29-70 .326/.414 2-7 / 3-15 .286/.200 13-27/ 8-16 .481/.500 41/43 (2) 11/22 26/13 5/3 8/14 15/25
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
University at Buffalo Women's Basketball
Buffalo Game-by-Game Points-Rebounds-Assists (FINAL)
All games
03 10 11 12 14 21 22 23 24
Opponent Date Score WL ATANAS,DI MERLINO,T KUCHERAN, KILPELA,K BENNETT,A CALDERONE MEUNIER,B COOK,HOLL GIBB,BELI
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
CANISIUS 11/21/03 57-79 L DNP 0- 0- 0 DNP 15- 6- 0 4- 3- 1 8- 6- 1 12- 2- 2 0- 4-10 DNP
at Colgate 11/25/03 65-69 L DNP 0- 0- 0 2- 0- 0 4- 5- 0 3- 1- 2 9- 5- 1 23- 9- 3 4- 7- 3 DNP
YOUNGSTOWN STATE 12/03/03 68-58 W DNP 0- 0- 0 DNP 9- 3- 2 13- 6- 2 8- 5- 3 12- 6- 1 7- 5- 4 DNP
at Auburn 12/07/03 32-82 L DNP 0- 2- 0 DNP 13- 9- 1 3- 2- 1 2- 0- 1 2- 0- 1 4- 2- 3 DNP
ST. JOHN'S 12/10/03 47-57 L DNP DNP DNP 13-10- 2 13- 3- 3 5- 8- 2 10- 4- 0 0- 5- 4 DNP
at Niagara 12/13/03 75-87 L DNP 0- 0- 1 DNP 26-15- 0 5- 5- 2 2- 0- 0 9- 7- 5 6- 1- 6 DNP
OAKLAND 12/21/03 55-64 L DNP 6- 3- 3 DNP 6- 5- 1 8- 2- 0 1- 0- 1 5- 8- 2 14- 3- 3 DNP
at Colorado 01/03/04 47-98 L 8- 0- 0 3- 3- 3 DNP 1- 2- 0 0- 2- 2 9- 3- 0 13- 3- 3 0- 1- 2 DNP
MIAMI (OH) 01/07/03 64-94 L 12- 2- 1 2- 3- 1 DNP 16- 8- 0 3- 5- 2 7- 1- 3 8- 3- 1 DNP 10- 1- 4
at Western Michigan Uni01/10/04 53-78 L 0- 1- 1 6- 3- 2 DNP 14-12- 2 6- 1- 2 2- 2- 0 12- 4- 2 DNP 4- 2- 1
at Cornell 01/12/04 64-60 W 0- 1- 1 9- 4- 3 DNP 17- 9- 0 3- 2- 2 8- 2- 0 14- 3- 2 DNP 2- 0- 2
MARSHALL 01/17/04 79-60 W 0- 2- 0 5- 5- 5 DNP 2- 7- 4 17- 2- 1 8- 0- 0 20- 8- 5 DNP 3- 1- 0
HOLY CROSS 01/19/04 59-71 L 0- 2- 2 1- 2- 4 DNP 8- 2- 0 7- 2- 1 0- 3- 2 17- 5- 1 DNP 6- 2- 1
CENTRAL MICHIGAN 01/21/04 57-52 W 4- 0- 0 1- 0- 2 DNP 5- 5- 2 9- 6- 1 0- 1- 1 18- 3- 1 DNP 2- 0- 0
at Ball State Cardinals01/24/04 49-73 L 2- 2- 0 2- 4- 2 DNP 6- 4- 0 2- 2- 2 0- 0- 0 19- 7- 4 DNP 8- 3- 0
at Northern Illinois 01/26/04 47-66 L 2- 1- 0 0- 2- 0 DNP 10- 5- 1 0- 2- 5 0- 1- 0 9- 2- 0 DNP 12- 4- 3
at Bowling Green 01/31/04 63-64 L 2- 0- 0 5- 4- 5 DNP 14- 8- 2 7- 3- 4 0- 2- 1 11- 5- 1 DNP 11- 7- 1
TOLEDO 02/03/04 65-61 W 3- 4- 3 12- 1- 3 DNP 12- 4- 0 4- 4- 1 DNP 19- 9- 2 DNP 2- 2- 4
at OHIO 02/07/04 65-85 L 2- 0- 1 7- 4- 1 DNP 11- 3- 1 10- 6- 1 15- 0- 2 6- 5- 1 DNP 7- 4- 2
KENT STATE 02/11/04 66-85 L 12- 1- 4 12- 3- 2 DNP 5- 4- 0 13- 5- 3 6- 2- 1 13-10- 2 DNP 5- 3- 4
AKRON 02/14/04 59-71 L 7- 1- 3 4- 0- 4 DNP 2- 1- 0 12- 5- 3 8- 0- 0 16- 9- 2 DNP 2- 0- 0
EASTERN MICHIGAN 02/18/04 62-80 L 0- 0- 2 0- 1- 1 DNP 15- 6- 1 4- 2- 2 2- 1- 1 4- 9- 5 DNP 4- 1- 5
at Akron 02/21/04 61-54 W 0- 0- 1 0- 1- 1 DNP 17- 9- 4 5- 2- 4 10- 4- 1 14- 4- 4 DNP 6- 2- 1
at Kent State 02/25/04 53-80 L 0- 1- 1 6- 0- 2 DNP 8- 5- 2 10- 2- 4 9- 1- 2 9- 4- 1 DNP 2- 3- 0
at Miami 02/28/04 71-98 L 4- 2- 1 3- 1- 0 DNP 19- 6- 1 0- 2- 2 10- 1- 2 7- 3- 1 DNP 5- 4- 1
OHIO 03/02/04 56-62 L 0- 0- 0 0- 2- 3 DNP 13- 9- 0 12- 8- 6 0- 1- 0 11- 5- 3 DNP 4- 2- 3
at Marshall 03/06/04 45-69 L DNP 0- 0- 1 DNP 20-11- 0 6- 3- 2 3- 2- 1 7- 4- 2 DNP 1- 6- 4
30 35 40 44 50
Opponent Date Score WL BURD,LAUR BOUIE,ALE HEDGES,TR OWENS,TAH KOCHENDOR
-------- ---- ----- -- --------- --------- --------- --------- ---------
CANISIUS 11/21/03 57-79 L DNP DNP 5- 6- 0 2- 0- 0 11- 7- 0
at Colgate 11/25/03 65-69 L DNP DNP 0- 3- 0 DNP 20-12- 0
YOUNGSTOWN STATE 12/03/03 68-58 W DNP DNP DNP DNP 19- 7- 1
at Auburn 12/07/03 32-82 L DNP DNP DNP 0- 1- 0 8- 8- 0
ST. JOHN'S 12/10/03 47-57 L DNP DNP DNP DNP 6- 8- 3
at Niagara 12/13/03 75-87 L DNP DNP DNP 0- 1- 0 27- 8- 3
OAKLAND 12/21/03 55-64 L DNP DNP DNP 4- 3- 0 11- 4- 1
at Colorado 01/03/04 47-98 L DNP DNP DNP 4- 3- 0 9-11- 1
MIAMI (OH) 01/07/03 64-94 L DNP DNP DNP 0- 0- 0 6- 6- 2
at Western Michigan Uni01/10/04 53-78 L DNP DNP DNP 0- 0- 0 9- 5- 1
at Cornell 01/12/04 64-60 W DNP DNP DNP DNP 11-10- 2
MARSHALL 01/17/04 79-60 W DNP DNP DNP DNP 24-13- 3
HOLY CROSS 01/19/04 59-71 L DNP DNP DNP DNP 20- 5- 4
CENTRAL MICHIGAN 01/21/04 57-52 W DNP DNP DNP DNP 18-11- 0
at Ball State Cardinals01/24/04 49-73 L DNP DNP DNP DNP 10-11- 0
at Northern Illinois 01/26/04 47-66 L DNP DNP DNP DNP 14- 4- 1
at Bowling Green 01/31/04 63-64 L DNP DNP DNP DNP 13-11- 3
TOLEDO 02/03/04 65-61 W DNP DNP DNP DNP 13-13- 3
at OHIO 02/07/04 65-85 L DNP DNP DNP DNP 7- 5- 0
KENT STATE 02/11/04 66-85 L DNP DNP DNP DNP DNP
AKRON 02/14/04 59-71 L 8- 8- 1 0- 3- 0 DNP DNP DNP
EASTERN MICHIGAN 02/18/04 62-80 L 4- 2- 0 0- 2- 0 DNP DNP 29-14- 2
at Akron 02/21/04 61-54 W 0- 2- 1 DNP DNP DNP 9- 3- 3
at Kent State 02/25/04 53-80 L 0- 3- 0 DNP DNP DNP 9- 9- 4
at Miami 02/28/04 71-98 L 6- 2- 0 DNP DNP DNP 17- 9- 1
OHIO 03/02/04 56-62 L 0- 2- 0 DNP DNP DNP 16- 7- 2
at Marshall 03/06/04 45-69 L 0- 0- 0 0- 0- 0 DNP DNP 8-11- 1